Every quarter the CDC sends out a survey to graduating students about their career plan and their job search. Approximately 30% of students respond to this survey. Salary figures are organized by school and major. Figures for subgroups with less than seven students were not reported for privacy purposes.
The following data is for 2010-2011 graduates.
| School | Degree | Average Salary | Range | Students |
|---|---|---|---|---|
| Earth Sciences | Masters | $49,054 | $3,600-96,000 | 11 |
| Engineering | Bachelors | $72,148 | $15,000-120,000 | 54 |
| Engineering | Masters | $83,367 | $25,000-140,000 | 102 |
| Humanities & Sciences | Bachelors | $54,951 | $3,000-165,000 | 94 |
| Humanities & Sciences | Masters | $60,995 | $5,000-125,000 | 42 |
| Major | Degree | Average Salary | Range | Students |
|---|---|---|---|---|
| Engineering | ||||
| Civil Engineering | Masters | $65,687 | $50,000-120,000 | 30 |
| Computer Science | Bachelors | $83,294 | $15,000-120,000 | 17 |
| Computer Science | Masters | $93,189 | $39,000-120,000 | 37 |
| Electrical Engineering | Masters | $86,364 | $25,000-140,000 | 34 |
| Management Science & Engineering | Bachelors | $61,964 | $30,000-80,000 | 14 |
| Management Science & Engineering | Masters | $84,436 | $50,000-139,000 | 36 |
| Mechanical Engineering | Masters | $82,648 | $66,000-108,000 | 27 |
| Humanities & Sciences | ||||
| Biology | Bachelors | $32,056 | $10,000-45,500 | 12 |
| Economics | Bachelors | $65,296 | $10,800-93,000 | 28 |
| Human Biology | Bachelors | $43,334 | $3,000-70,000 | 29 |
| International Relations | Bachelors | $54,000 | $12,000-54,000 | 20 |
| Psychology |
Bachelors | $46,271 | $6,000-75,000 | 11 |